One time investment plans are a great way to secure your financial future. By investing a lump sum amount in a single investment, you can potentially earn higher profits compared to other ways of savings. These plans offer the benefit of reinvestment of profits , which allows your money to grow over time. A one time investment can provide a steady source of income or a substantial nest egg for retirement. It is important to carefully research and choose the right investment option that aligns with your financial goals and risk tolerance.
One time Investment | 12 Months | 36 Months | 60 Months | 72 Months |
---|---|---|---|---|
1,000.00 | 1,083.00 | 1,295.00 | 1,575.00 | 2,000.00 |
5,000.00 | 5,413.00 | 6,476.00 | 7,872.00 | 10,000.00 |
10,000.00 | 10,825.00 | 12,950.00 | 15,742.00 | 20,000.00 |
20,000.00 | 21,650.00 | 25,901.00 | 31,486.00 | 40,000.00 |
25,000.00 | 27,063.00 | 32,376.00 | 39,356.00 | 50,000.00 |
50,000.00 | 54,125.00 | 64,751.00 | 78,711.00 | 1,00,000.00 |
1,00,000.00 | 1,08,250.00 | 1,29,503.00 | 1,57,425.00 | 2,00,000.00 |
5,00,000.00 | 5,41,250.00 | 6,47,515.00 | 7,87,120.00 | 10,00,000.00 |
10,00,000.00 | 10,82,500.00 | 12,95,029.00 | 15,74,239.00 | 20,00,000.00 |
25,00,000.00 | 27,06,250.00 | 32,37,573.00 | 39,35,596.00 | 50,00,000.00 |
A multiple investment plan on a regular basis is a great way to build wealth over time. By consistently investing a set amount of money at regular intervals there will be no burden of investing heavily at one time. This strategy allows you to spread out your investment and reduce the risk of investing a large sum of money all at once. Additionally, a monthly investment plan can help you stay disciplined and committed to your financial goals. Whether you're saving for retirement, or just looking to grow your wealth, a monthly investment plan can help you achieve your financial objectives.
Multiple Investment | 12 months | 24 months | 36 months | 48 months | 60 months | 72 months | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Months | Amt Invested | Maturity Amt | Amt Invested | Maturity Amt | Amt Invested | Maturity Amt | Amt Invested | Maturity Amt | Amt Invested | Maturity Amt | Amt Invested | Maturity Amt |
1,000.00 | 12,000.00 | 12,400.00 | 24,000.00 | 25,700.00 | 36,000.00 | 40,200.00 | 48,000.00 | 56,700.00 | 60,000.00 | 75,900.00 | 72,000.00 | 1,00,000.00 |
5,000.00 | 60,000.00 | 62,000.00 | 1,20,000.00 | 1,29,000.00 | 1,80,000.00 | 2,01,000.00 | 2,40,000.00 | 2,83,000.00 | 3,00,000.00 | 3,79,000.00 | 3,60,000.00 | 5,00,000.00 |
10,000.00 | 1,20,000.00 | 1,24,000.00 | 2,40,000.00 | 2,57,000.00 | 3,60,000.00 | 4,02,000.00 | 4,80,000.00 | 5,67,000.00 | 6,00,000.00 | 7,59,000.00 | 7,20,000.00 | 10,00,000.00 |
20,000.00 | 2,40,000.00 | 2,48,000.00 | 4,80,000.00 | 5,14,000.00 | 7,20,000.00 | 8,04,000.00 | 9,60,000.00 | 11,34,000.00 | 12,00,000.00 | 15,18,000.00 | 14,40,000.00 | 20,00,000.00 |
25,000.00 | 3,00,000.00 | 3,10,000.00 | 6,00,000.00 | 6,43,000.00 | 9,00,000.00 | 10,04,000.00 | 12,00,000.00 | 14,18,000.00 | 15,00,000.00 | 18,99,000.00 | 18,00,000.00 | 25,00,000.00 |
50,000.00 | 6,00,000.00 | 6,20,000.00 | 12,00,000.00 | 12,85,000.00 | 18,00,000.00 | 20,08,000.00 | 24,00,000.00 | 28,36,000.00 | 30,00,000.00 | 37,98,000.00 | 36,00,000.00 | 50,00,000.00 |
1,00,000.00 | 12,00,000.00 | 12,40,000.00 | 24,00,000.00 | 25,70,000.00 | 36,00,000.00 | 40,16,000.00 | 48,00,000.00 | 56,72,000.00 | 60,00,000.00 | 75,96,000.00 | 72,00,000.00 | 1,00,00,000.00 |
On 24 month and 36months Investment schemes, after 1 year (after receiving of 12 instalments without any default), loan up to 60% of Investment amount will be given as per Society’s policy and defined interest rate.
Maturity payment of regular accounts.
The account where in the member Account Holder has continued the account regularly, Maturity Amount shall be paid to the Member Account Holder’s saving account with the Society within 7 working days from the date of demand made with the Society.
Maturity Payment of irregular accounts
The account where in the member Account Holder has not continued the account regularly, as specified in clause (1) above would be treated as irregular Account.
The Society will charge liquidated damages on these irregular accounts on account of non-receipt of Investment installments in time and the resultant loss of investment opportunity, etc.
The liquidated damages would be deducted from or adjusted against the interest amount payable to the member account holder.